Product Finder - NAND FLASH Products

Part number Category Subcategory Form factor Temperature Capacity Family
IMP3CXB3E2A2A1C3B2A0000 PCIe PCIe Gen3 CFX 0°C to +70°C 240GB Silver
IMP3M4B3E2A2A1C3B2A0000 PCIe PCIe Gen3 M.2 2242 0°C to +70°C 240GB Silver
IMP3M8B9E2A2A1C1B2A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 240GB Emerald
IMP3M8B7E2A2A1C2B2A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 240GB Ruby
IMP3M8B3E2A2A1C3B2A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 240GB Silver
IMP3BAB3E2A2A1C3B2A0000 PCIe PCIe Gen3 PCIe BGA 345 Ball 0°C to +70°C 240GB Silver
IMP3BAB3E2A2A1I3B2A0000 PCIe PCIe Gen3 PCIe BGA 345 Ball -40°C to +85°C 240GB Silver
IMP3CXB5E2A2A1C3B4A0000 PCIe PCIe Gen3 CFX 0°C to +70°C 480GB Silver
IMP3M4B5E2A2A1C3B4A0000 PCIe PCIe Gen3 M.2 2242 0°C to +70°C 480GB Silver
IMP3M8B9E2A2A1C2B4A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 480GB Ruby
IMP3M8B5E2A2A1C3B4A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 480GB Silver
IMP3BAB5E2A2A1C3B4A0000 PCIe PCIe Gen3 PCIe BGA 345 Ball 0°C to +70°C 480GB Silver
IMP3BAB5E2A2A1I3B4A0000 PCIe PCIe Gen3 PCIe BGA 345 Ball -40°C to +85°C 480GB Silver
IMP3M8B5E2A2A1C1A7A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 60GB Emerald
IMP3CXB7E2A2A1C3B6A0000 PCIe PCIe Gen3 CFX 0°C to +70°C 960GB Silver
IMP3M4B7E2A2A1C3B6A0000 PCIe PCIe Gen3 M.2 2242 0°C to +70°C 960GB Silver
IMP3M8B7E2A2A1C3B6A0000 PCIe PCIe Gen3 M.2 2280 0°C to +70°C 960GB Silver
IMP3U2B7E3A4A0C3B6A0000 PCIe PCIe Gen3 U.2 0°C to +70°C 960GB Silver
IMP3U2B7E3A4A0I3B6A0000 PCIe PCIe Gen3 U.2 -40°C to +85°C 960GB Silver
IMP4M8B9E5A2A1C3B8T0000 PCIe PCIe Gen4 M.2 2280 0°C to +70°C 1,920GB Silver
IMP4M8B9E5A2A1I3B8T0000 PCIe PCIe Gen4 M.2 2280 -40°C to +85°C 1,920GB Silver
IMP4M8C1E5A2A1C3C0T0000 PCIe PCIe Gen4 M.2 2280 0°C to +70°C 3,840GB Silver
IMP4M8B5E5A2A1C3B4T0000 PCIe PCIe Gen4 M.2 2280 0°C to +70°C 480GB Silver
IMP4M8B5E5A2A1I3B4T0000 PCIe PCIe Gen4 M.2 2280 -40°C to +85°C 480GB Silver
IMP4M8B7E5A2A1C3B6T0000 PCIe PCIe Gen4 M.2 2280 0°C to +70°C 960GB Silver
IMP4M8B7E5A2A1I3B6T0000 PCIe PCIe Gen4 M.2 2280 -40°C to +85°C 960GB Silver
IMS325B9M2A2A1C3B8A0000 SATA SATA III 2.5” 0°C to +70°C 1,920GB Silver
IMS3M8B9M2A2A1C3B8A0000 SATA SATA III M.2 2280 0°C to +70°C 1,920GB Silver
IMS3MSB9M2A2A1C3B8A0000 SATA SATA III mSATA 0°C to +70°C 1,920GB Silver
IMS325B7M2A2A1C1A9A0000 SATA SATA III 2.5” 0°C to +70°C 120GB Emerald