Product Finder - DRAM Components

Part number Category Organization Speed Voltage Package Temperature Capacity Chip select Status
IMAG32L4KBBG-046I LPDDR4x 512Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 16Gb 1 UD - Under Development
IM24G32L4JCBG-046 LPDDR4x 768Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 24Gb 1 CS - Customer Samples
IM24G32L4JCBG-046I LPDDR4x 768Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -40°C to +95°C tC 24Gb 1 CS - Customer Samples
IM4G16L4JCBG-046 LPDDR4x 256Mx16 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 4Gb 1 CS - Customer Samples
IM4G16L4JCBG-046I LPDDR4x 256Mx16 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -40°C to +95°C tC 4Gb 1 CS - Customer Samples
IM8G16L4JCBG-046 LPDDR4x 512Mx16 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 8Gb 1 CS - Customer Samples
IM8G16L4JCBG-046I LPDDR4x 512Mx16 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -40°C to +95°C tC 8Gb 1 CS - Customer Samples
IM8G32L4JCBG-046 LPDDR4x 256Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 8Gb 1 CS - Customer Samples
IM8G32L4JCBG-046I LPDDR4x 256Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -40°C to +95°C tC 8Gb 1 CS - Customer Samples
IMAG16L4JCDG-046 LPDDR4x 1024Mx16 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 16Gb 2 CS - Customer Samples
IMAG16L4JCDG-046I LPDDR4x 1024Mx16 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -40°C to +95°C tC 16Gb 2 CS - Customer Samples
IMAG32L4JCBG-046 LPDDR4x 512Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -20°C to +85°C 16Gb 1 CS - Customer Samples
IMAG32L4JCBG-046I LPDDR4x 512Mx32 2133MHz (4266Mbps) 1.8V/1.1V/0.6V FBGA-200 -40°C to +95°C tC 16Gb 1 CS - Customer Samples
IM1232SDBABG-6 SDRAM 4Mx32 166MHz (166Mbps) 3.3V FBGA-90 0°C to +70°C tA 128Mb 1 MP - Mass Production
IM1232SDBABG-6I SDRAM 4Mx32 166MHz (166Mbps) 3.3V FBGA-90 -40°C to +85°C tA 128Mb 1 MP - Mass Production
IM1232SDBATG-6 SDRAM 4Mx32 166MHz (166Mbps) 3.3V TSOPII-86 0°C to +70°C tA 128Mb 1 MP - Mass Production
IM1232SDBATG-6I SDRAM 4Mx32 166MHz (166Mbps) 3.3V TSOPII-86 -40°C to +85°C tA 128Mb 1 MP - Mass Production
IM1216SDBABG-6 SDRAM 8Mx16 166MHz (166Mbps) 3.3V FBGA-54 0°C to +70°C tA 128Mb 1 MP - Mass Production
IM1216SDBABG-6I SDRAM 8Mx16 166MHz (166Mbps) 3.3V FBGA-54 -40°C to +85°C tA 128Mb 1 MP - Mass Production
IM1216SDBATG-6 SDRAM 8Mx16 166MHz (166Mbps) 3.3V TSOPII-54 0°C to +70°C tA 128Mb 1 MP - Mass Production
IM1216SDBATG-6I SDRAM 8Mx16 166MHz (166Mbps) 3.3V TSOPII-54 -40°C to +85°C tA 128Mb 1 MP - Mass Production
IM2516SDBBBG-75 SDRAM 16Mx16 133MHz (133Mbps) 3.3V FBGA-54 0°C to +70°C tA 256Mb 1 NRND - Not Recommended for New Designs
IM2516SDBBBG-75I SDRAM 16Mx16 133MHz (133Mbps) 3.3V FBGA-54 -40°C to +85°C tA 256Mb 1 NRND - Not Recommended for New Designs
IM2516SDBBBG-6 SDRAM 16Mx16 166MHz (166Mbps) 3.3V FBGA-54 0°C to +70°C tA 256Mb 1 NRND - Not Recommended for New Designs
IM2516SDBBBG-6I SDRAM 16Mx16 166MHz (166Mbps) 3.3V FBGA-54 -40°C to +85°C tA 256Mb 1 NRND - Not Recommended for New Designs
IM2516SDBDBG-6 SDRAM 16Mx16 166MHz (166Mbps) 3.3V FBGA-54 0°C to +70°C tA 256Mb 1 MP - Mass Production
IM2516SDBDBG-6I SDRAM 16Mx16 166MHz (166Mbps) 3.3V FBGA-54 -40°C to +85°C tA 256Mb 1 MP - Mass Production
IM2516SDBATG-6 SDRAM 16Mx16 166MHz (166Mbps) 3.3V TSOPII-54 0°C to +70°C tA 256Mb 1 MP - Mass Production
IM2516SDBATG-6I SDRAM 16Mx16 166MHz (166Mbps) 3.3V TSOPII-54 -40°C to +85°C tA 256Mb 1 MP - Mass Production
IM2508SDBBTG-6 SDRAM 32Mx8 166MHz (166Mbps) 3.3V TSOPII-54 0°C to +70°C tA 256Mb 1 MP - Mass Production